Activity
every tool call Claude made on the agent
read-only
Refresh
Live — a new call appears here within a few seconds.
What was asked and answered is never recorded — only the call.
Calls20
Failed0
Cases touched1
Median duration30 ms
Calls per day · failures in red
- 09-20
- 09-21
- 09-22
- 09-23
- 09-24
- 09-25
- 09-26
By tool
| Tool | Calls | Failed | Median | Last call |
|---|---|---|---|---|
| Intake | ||||
| File a licensing request from a project descriptioncreate_request | 1 | 0 | 3.2 s | 2026-09-26 14:41:54 |
| Answer a question, or accept its assumptionanswer_clarification | 5 | 0 | 31 ms | 2026-09-26 14:42:55 |
| See where one request standsget_request_status | 2 | 0 | 7 ms | 2026-09-26 14:56:43 |
| Research | ||||
| Research every jurisdiction layer for a requeststart_research | 1 | 0 | 39 ms | 2026-09-26 14:43:01 |
| Watch a research run and what it is costingget_research_progress | 2 | 0 | 10 ms | 2026-09-26 14:44:51 |
| Read the findings a run has produced so farget_draft_findings | 1 | 0 | 48 ms | 2026-09-26 14:44:57 |
| Verification calls | ||||
| Review the draft and what the agent proposes to askget_call_plan | 1 | 0 | 66 ms | 2026-09-26 14:51:45 |
| Approve calls at Gate 1approve_call_plan | 1 | 0 | 25 ms | 2026-09-26 14:52:50 |
| Read what the calls producedget_call_results | 1 | 0 | 11 ms | 2026-09-26 14:56:44 |
| The plan | ||||
| Read the License Acquisition Plan before issuing itget_plan | 5 | 0 | 28 ms | 2026-09-26 14:57:39 |
Latest calls · newest first, at most 100
2026-09-26 14:44:57Daria (Licensing, DEMO)Read the findings a run has produced so farget_draft_findingsdeep vertical borehole · Redwood City 78278061ok48 ms